Real estate matching your search
- List View
- Map View
- Grid View
-
$309,9002 beds 1.0 baths960 sqft lot 6,979 sqftMLS 13674949
-
$407,9004 beds 2.0 baths1,736 sqft lot 6,507 sqftMLS 13674881
-
$395,0004 beds 2 full baths1,136 sqft lot 5,998 sqftMLS AR13096540
-
4 beds 2 full, 1 part baths3,389 sqft lot 20,201 sqftMLS CV13096537
-
$350,0004 beds 2 full baths1,548 sqft lot 9,082 sqftMLS PW13096368
-
$329,9002 beds 1.0 baths1,084 sqft lot 9,063 sqftMLS 13674673
-
3 beds 2 full baths1,874 sqft lot 5,129 sqftMLS AR13096278
-
$2,155,0003 beds 5 full baths8,337 sqft lot 1.54 acMLS PW13096921
-
3 beds 2 full, 1 part baths1,569 sqft lot 1.69 acMLS SR13095984
-
$1,099,0003 beds 3.5 baths2,753 sqft lot 12,844 sqftMLS 13674519
-
2 beds 1 full bath904 sqft lot 8,353 sqftMLS AR13095850
-
4 beds 2 full baths1,708 sqft lot 6,399 sqftMLS SR13095838
-
$498,7503 beds 2.0 baths2,024 sqft lot 7,057 sqftMLS 13674463
-
$319,9003 beds 3 full baths1,826 sqft lot 1.22 acMLS OC13095318
-
$1,050,0006 beds 8 full baths6,424 sqft lot 13,729 sqftMLS PW13095317
-
$389,9003 beds 2.0 baths1,624 sqft lot 8,506 sqftMLS 13674255
-
Open House4 beds 2 full baths1,544 sqft lot 8,023 sqftMLS SR13094662
-
4 beds 1 full, 1 part baths1,813 sqft lot 9,086 sqftMLS SR13094555
-
$399,9003 beds 1 full bath1,034 sqft lot 5,993 sqftMLS MB13094917
-
$377,9004 beds 3 full baths1,799 sqft lot 3,809 sqftMLS IV13094892
-
$389,0003 beds 2 full baths1,141 sqft lot 7,291 sqftMLS MB13094872
-
$379,9002 beds 1 full bath1,046 sqft lot 5,539 sqftMLS CV13094265
-
$532,3503 beds 1 full, 1 part baths2,054 sqft lot 10,674 sqftMLS PW13094081
-
1 bed 1 full bath1,210 sqft lot 1.44 acMLS SB13093968
-
3 beds 2 full baths1,618 sqft lot 6,507 sqftMLS RS13093945
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/13 8:58 AM PDT



























