Real estate matching your search
- List View
- Map View
- Grid View
-
$829,0000 beds 0 baths4,794 sqft lot 6,996 sqftMLS 13673461
-
$582,7500 beds 0 baths900 sqft lot 6,754 sqftMLS 13673445
-
0 beds 0 baths1,376 sqft lot 7,665 sqftMLS RS13091515
-
Price Drop0 beds 0 baths1,589 sqft lot 1,480 sqftMLS MB13089853
-
$399,9000 beds 0 baths5,230 sqft lot 6,075 sqftMLS 13672523
-
$545,9000 beds 0 baths3,014 sqft lot 6,252 sqftMLS 13672503
-
0 beds 0 baths1,525 sqft lot 4,275 sqftMLS DW13088941
-
$290,0000 beds 0 baths600 sqft lot 5,112 sqftMLS 13671711
-
$347,0000 beds 0 baths1,460 sqft lot 6,256 sqftMLS 13671703
-
$629,9000 beds 0 baths3,580 sqft lot 6,184 sqftMLS 13671085
-
$564,9000 beds 0 baths2,464 sqft lot 5,950 sqftMLS 13670861
-
$449,9000 beds 0 baths2,913 sqft lot 6,880 sqftMLS 13670673
-
0 beds 0 baths976 sqft lot 2,250 sqftMLS RS13081569
-
$485,9000 beds 0 baths2,016 sqft lot 3,188 sqftMLS PW13081351
-
$264,9000 beds 0 baths1,360 sqft lot 7,154 sqftMLS PW13080814
-
$864,9000 beds 0 baths2,415 sqft lot 7,516 sqftMLS SB13079856
-
$316,0000 beds 0 baths1,342 sqft lot 6,006 sqftMLS RS13079401
-
$219,9000 beds 0 baths1,186 sqft lot 3,374 sqftMLS 13669235
-
0 beds 0 baths1,192 sqft lot 5,846 sqftMLS MB13080094
-
0 beds 0 baths1,846 sqft lot 6,735 sqftMLS PW13078459
-
$779,9000 beds 0 baths4,324 sqft lot 6,803 sqftMLS PW13077727
-
$284,9000 beds 0 baths2,400 sqft lot 5,618 sqftMLS MB13077317
-
$202,0000 beds 0 baths1,260 sqft lot 5,600 sqftMLS 13668353
-
$289,9000 beds 0 baths2,280 sqft lot 3,424.00 acMLS PW13076141
-
$200,0000 beds 0 baths550 sqft lot 2,988 sqftMLS 13667333
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT



























