Real estate in the Los Angeles
- List View
- Map View
- Grid View
-
$354,0002 beds 2 full baths1,050 sqft lot 5,538 sqftMLS 22175630
-
$489,0002 beds 2 full baths1,092 sqft lot 3,621 sqftMLS 22174181
-
$355,0002 beds 2.0 baths1,488 sqft lot 6,061 sqftMLS 13673465
-
$254,9003 beds 2.0 baths1,389 sqft lot 2,501 sqftMLS 13673069
-
$1,207,500Open House3 beds 2 full, 1 part baths2,834 sqft lot 5,527 sqftMLS SR13089167
-
$299,9003 beds 2 full baths1,698 sqft lot 5,025 sqftMLS PW13087247
-
2 beds 2 full baths1,321 sqft lot 1.50 acMLS CV13087229
-
$229,9002 beds 1.0 baths900 sqft lot 5,201 sqftMLS 13671119
-
$274,9003 beds 1.5 baths1,510 sqft lot 6,401 sqftMLS 13670983
-
Open House2 beds 1 full bath843 sqft lot 1.46 acMLS 13670965
-
$779,9003 beds 3 full, 1 part baths2,425 sqft lot 3,003 sqftMLS SR13083164
-
Open House1 bed 1.5 baths1,110 sqft lot 1.01 acMLS 13670337
-
$345,5003 beds 1 full, 1 part baths1,227 sqft lot 5,647 sqftMLS 22174179
-
$295,0003 beds 1.0 baths1,430 sqft lot 7,000 sqftMLS 13670295
-
$239,9003 beds 2 full baths1,558 sqft lot 3,873 sqftMLS PW13082639
-
$253,9004 beds 2 full baths1,560 sqft lot 1.06 acMLS PW13081479
-
1 bed 1.0 baths790 sqft lot 1.64 acMLS 13669499
-
$231,0001 bed 1 full bath558 sqft lot 3,134 sqftMLS SB13080081
-
2 beds 2.0 baths1,056 sqft lot 1.83 acMLS 13669435
-
2 beds 1 full, 1 part baths916 sqft lot 2,363 sqftMLS 22174959
-
2 beds 1 full, 2 part baths1,512 sqft lot 18,490 sqftMLS 13668841
-
1 bed 1.0 baths1,069 sqft lot 7,221 sqftMLS 13668721
-
$324,9004 beds 2.0 baths2,018 sqft lot 5,230 sqftMLS 13668597
-
3 beds 1 full bath1,994 sqft lot 6,664 sqftMLS MB13076584
-
2 beds 2.0 baths1,250 sqft lot 10,478 sqftMLS 13668351
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 11:34 AM PDT



























